Here at Julian Wadden we offer a range of services and depending on the service type some of the charges below may be inclusive or not applicable but are charged per property.
SERVICE |
LETTING AND MANAGEMENT |
LETTING |
Rental valuation and advice on maximising the rental potential of your property | ||
Comprehensive marketing including high quality photos, 2d and 3d floorplans, individual brochures and To Let board | ||
Exposure on all major internet portals including Rightmove and OntheMarket.com | ||
Accompanied viewings by experienced Lettings staff | ||
Negotiating offers and securing a let | ||
Full referencing, credit checks and affordability checks of all prospective tenants | ||
Arranging a meeting between Landlord and Tenant at the Landlords request | ||
Preparation of legally binding tenancy agreement which complies with current legislation | ||
Organising all relevant safety certificates by trusted and registered contractors | ||
Arranging move in including collection of first month’s rent and security deposit | ||
Registering and holding the deposit with a Tenancy Deposit Scheme | ||
Meter reads and transfer of utilities and council tax | ||
Rent collection and processing with monthly accounts statement | ||
Arranging repairs and maintenance by trusted and registered contractors and providing several quotations when required | ||
Responding to queries and concerns from the tenant | ||
Regular property inspections to ensure the tenant is abiding by the terms and conditions of their tenancy | ||
Renewal of the tenancy agreement | ||
Regular rent reviews to maximise your investment income | ||
Serving relevant notices and recovering vacant possession if required | ||
Full property check and final inspection at the end of the tenancy | ||
Dealing with deposit disputes | ||
Peace of mind your property is being professionally managed | ||
Full inventory and schedule of condition including digital photos of the whole property and gardens |
an additional charge is applicable for these services.
Arranging and facilitating statutory compliance (this is in addition to the costs of the item itself) if not provided on instruction or undertaken by the landlord:
Energy Performance Certificate (EPC) | £99 (inc. VAT) per tenancy |
Gas Safety Certificate (GSR) | £75 (inc. VAT) per tenancy |
Electrical Installation Condition Report (EICR) | £180 (inc. VAT) per tenancy |
Portable Appliance Testing (PAT) | £60 (inc. VAT) per tenancy |
Legionella Risk Assessment | £95 (inc. VAT) per tenancy |
Installing Smoke alarms | £20 (inc. VAT) per tenancy |
Installing Carbon Monoxide alarms | £30 (inc. VAT) per tenancy |
Set-up Fees | Maximum of 120% next inc VAT per tenancy. Referencing for up to two tenants (ID checks, Right-to-Rent check, financial credit checks, obtaining references from current or previous employers / landlords and any other relevant information to assess affordability) as well as contract negotiation (amending and agreeing terms) and arranging the signing of thetenancy agreement. |
Deposit Administration Fees (where collected) | £60 (inc. VAT) per tenancy. Register landlord and tenant details and protect the security deposit with a Government-authorised Scheme. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date. Set up Nil Deposit Scheme. |
Inventory Fees | Maximum of £240 (inc. VAT). Dependant on the number of bedrooms and/or size of the property and any outbuildings. |
Landlord Withdrawal Fees (before move-in) | £180 (inc. VAT) per tenancy. To cover the costs associated with the marketing, advertising and tenancy set-up should the landlord withdraw from the tenancy before it has started. |
Monthly Management Fee | This is payable when the property is Managed by Julian Wadden Property Management, for further information on
everything that is included please see the Lettings Options breakdown. Maximum of 12% of the achieved monthly rent including VAT. |
Rent and Legal Protection | Depending on individual circumstances, we may be able to offer Rent Guarantee Insurance Protection as part of our service. POA. |
Renewal Fees | Maximum of £180 (inc. VAT) per tenancy. Contract negotiation, amending and updating terms and arranging for the signing of a further tenancy agreement. |
Arrangement Fees for works | 12.5% of net cost (inc. VAT). Arranging access and assessing the costs with any contractors, ensuring work has been carried out in accordance with the Specification of Works and retaining any resulting warranty or guarantee. Fully Managed service only. |
Check-out Fees | £60 (inc. VAT) per tenancy. Attending the property to undertake an updated Schedule of Condition based on the original inventory and negotiating the repayment of the security deposit. |
Court Attendance Fees | £48 (inc. VAT) per hour. |
Contractor Commission | 12.5% of contractors invoice (inc. VAT). To cover the costs associated with arranging and facilitating the visit of a vetted professional tradesperson. |
Submission of Non-Resident Landlords receipts to HMRC | £90 (inc. VAT) quarterly. To remit and balance the financial Return to HMRC on both a quarterly and annual basis. |
Fees for providing an Annual Income and Expenditure Schedule | £36 (inc. VAT) annually |
Management Take-over Fees | £180 (inc. VAT) per tenancy. To cover the costs associated with taking over the management of an ongoing tenancy, ensuring all statutory compliance has been undertaken, confirming everything under “Set-up Fees” above, receiving and protecting the security deposit and providing all necessary legal documentation to the tenant. |